Nickel Alloys Buttweld Fitting
Shashwat Stainless Inc, a trusted name among Nickel Alloys Buttweld Fitting manufacturers & exporters, offers premium fittings engineered to excel in extreme environments. Renowned for their exceptional corrosion resistance and high-temperature performance, these fittings are ideal for demanding industries such as chemical processing, aerospace, and marine applications.

Designed to meet international quality standards, they ensure durability, reliability, and outstanding performance under both oxidizing and reducing conditions.
With superior strength and versatility, our Nickel Alloys Buttweld Fittings are the perfect choice for critical applications, delivering seamless functionality in aggressive environments. Whether you need them for high-pressure systems or corrosive processes, their long-lasting performance ensures unmatched value.
Explore our wide range of fittings tailored to meet your needs. Contact Shashwat Stainless Inc today for inquiries or to learn more about how our solutions can enhance your operations.
Premium Quality Steel Tubes Manufacturer & Exporters in India.
Nickel Alloys Buttweld Fitting Specifications
Types | Seamless & Welded |
---|---|
Form | ELBOW : 45, 90 & 180 DEG. - SHORT & LONG RADIUS 1.5D, 2.5D, 3D, 5D, 6D, 10D TEE : EQUAL & UNEQUAL STUBEND : SHORT & LONG NECK REDUCER : CONCENTRIC & ECCENTRIC NIPPLE : SWAGE & BAREL NIPPLE END CAP & DISH END |
Size | 1/8"NB TO 48"NB-SCH. 5S, 10S, 20, 30, 40/S, 60, 80/S, 100, 120, 140, 160, XXS. |
Standard/Specification | ASTM, ASME, ISO, EN, NORSOK, JIS, NACE, DIN, AFNOR |
Grades | Monel : 400, K500, Inconel : 600, 601, 617, 625, 718, Hastelloy : B2, B3, C2000, C22, C276, G-30, Incoloy : Alloy 20, A-286, Alloy 800, Alloy 800H, Alloy 800HT, Alloy 825, Nickel : 200, 201, Copper Nickel : 70/30, 90/10 |
UNS No | N04400, N05500, N06600, N06601, N06617, N06625, N07718, N10665, N010675, N06200, N06022, N10276, N06030, N08020, S66286, N08800, N08810, N08811, N08825, N02200, N02201, C71500, C70600, |
EN No | 2.4360, 2.4375, 2.4815, 2.4851, 2.4663, 2.4856, 2.4668, 2.4617, 2.4600, 2.4675, 2.4602, 2.4819, 2.4603, 2.4660, 1.4944, 1.4876, 1.4958, 1.4959, 2.4858, 2.4066, 2.4068, 2.0882, 2.0872 |
Application of Nickel Alloys Buttweld Fitting

- Pulp & Paper Industries
- Ship Industries
- Aerospace Industries
- Refineries Industries
- Power Plant Industries
- Oil & Gas Industries
- Sugar Industries